30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 1,573.00 "	 -   	Being funds received from NAVEEN TRUCKS FORCE	1	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,573.00 "	Being funds received from NAVEEN TRUCKS FORCE	1	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 6,138.00 "	 -   	Being funds received from SRI LAKSHMI BHAVANI AUTOMOBILES FORCE	2	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,138.00 "	Being funds received from SRI LAKSHMI BHAVANI AUTOMOBILES FORCE	2	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 8,832.00 "	 -   	Being funds received from BENZ AUTOMOBILES FORCE	3	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 8,832.00 "	Being funds received from BENZ AUTOMOBILES FORCE	3	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	 100.00 	 -   	Being funds received from SLV TRADERS FORCE	4	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	 100.00 	Being funds received from SLV TRADERS FORCE	4	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 10,000.00 "	 -   	Being funds received from VINO MOTORS FORCE	5	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,000.00 "	Being funds received from VINO MOTORS FORCE	5	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 1,55,262.00 "	 -   	Being funds received from TIRUPPUR TEMPO SPARES FORCE	6	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,55,262.00 "	Being funds received from TIRUPPUR TEMPO SPARES FORCE	6	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 4,267.00 "	 -   	Being funds received from ALAYAM AUTOMOBILES FORCE	7	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 4,267.00 "	Being funds received from ALAYAM AUTOMOBILES FORCE	7	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 10,688.00 "	 -   	Being funds received from PARAMESHWARI AUTOMOBILES FORCE	8	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,688.00 "	Being funds received from PARAMESHWARI AUTOMOBILES FORCE	8	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 70,000.00 "	 -   	Being funds received from KHUSHI THIRUMALA AUTOMOBILES FORCE	9	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 70,000.00 "	Being funds received from KHUSHI THIRUMALA AUTOMOBILES FORCE	9	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 20,000.00 "	 -   	Being funds received from AKHIL AUTOMOBILES FORCE	10	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,000.00 "	Being funds received from AKHIL AUTOMOBILES FORCE	10	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 19,343.00 "	 -   	Being funds received from KHIVRAJ MOTORS FORCE	11	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 19,343.00 "	Being funds received from KHIVRAJ MOTORS FORCE	11	
30-05-2024	Dr	AXIS BANK OD A/C 921030030621894	" 15,742.00 "	 -   	Being funds received from SRIVARI ENTERPRISES FORCE	12	
30-05-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 15,742.00 "	Being funds received from SRIVARI ENTERPRISES FORCE	12	
							
							
							
